Cobra Snakebite Wedges
The KING COBRA Wedge features a nostalgic throwback KING COBRA, reminiscent of the rich history and evolution of the brand. The wedge features a new SNAKEBITE groove design (in traditional & full face groove lengths) that is engineered to maximize spin and fittingly produce more ‘BITE’ around the greens.
KING COBRA WEDGE WITH SNAKEBITE GROOVES
The KING COBRA Wedge features a new SNAKEBITE Groove design that is engineered with sharper and deeper grooves to maximize spin and fittingly produce more ‘BITE’ around the greens.
40% SHARPER
GROOVES
A new SNAKEBITE groove design uses a re-engineered cutting method that replaces tools more frequently to tighten groove tolerances, maximize groove volume, and create the sharpest and most accurate groove possible. The new design results in 11% deeper grooves, and 40% sharper groove edges to impart maximum spin on the ball.
SPECIFICATIONS
Loft | Bounce | Grind | Lie | Offset (mm) | Steel Shaft Length (with CONNECT Grip) |
Steel Shaft Length (with Standard Grip) |
Swing Weight | Stock Flex | RH/LH |
---|---|---|---|---|---|---|---|---|---|
48º | 8º | Versatile | 64.0º | 1.0 | 36.00" | 35.75" | D2 | S | RH |
50º | 8º | Versatile | 64.0º | 1.0 | 36.00" | 35.75" | D2 | S | RH |
52º | 8º | Versatile | 64.0º | 1.0 | 36.00" | 35.75" | D3 | S | RH/LH |
52º | 12º | Classic | 64.0º | 1.0 | 36.00" | 35.75" | D3 | S | RH |
54º | 10º | Versatile | 64.0º | 1.0 | 35.75" | 35.50" | D4 | S | RH |
56º | 7º | Widelow | 64.0º | 1.0 | 35.75" | 35.50" | D4 | S | RH |
56º | 10º | Versatile | 64.0º | 1.0 | 35.75" | 35.50" | D4 | S | RH/LH |
56º | 12º | Classic | 64.0º | 1.0 | 35.75" | 35.50" | D4 | S | RH |
58º | 6º | Widelow | 64.0º | 1.0 | 35.50" | 35.25" | D4 | S | RH |
58º | 8º | Versatile | 64.0º | 1.0 | 35.50" | 35.25" | D4 | S | RH |
60º | 4º | Widelow | 64.0º | 1.0 | 35.50" | 35.25" | D4 | S | RH |
60º | 8º | Versatile | 64.0º | 1.0 | 35.50" | 35.25" | D4 | S | RH/LH |
60º | 11º | Classic | 64.0º | 1.0 | 35.50" | 35.25" | D4 | S | RH |
SHAFTS
Model | Flex | Shaft Weight | Kick Point | Trajectory | Spin | Tip Diameter |
---|---|---|---|---|---|---|
KBS Hi-Rev 2.0 (125g) | Stiff | 125g | High | Low | Low | 0.355 |
We Also Recommend