Cleveland RTX 6 ZipCore Tour Rack (RAW) Wedge
Raw, ready to rust, and totally custom. The same RTX 6 ZipCore Wedges in play with Cleveland Golf tour staff can now be yours. Personalize every detail and we'll bend, grind, color, engrave, and assemble a Wedge that's built to the exact specs you're looking for.
New RTX 6 ZipCore Wedges are designed to unlock maximum spin performance across the golf course, regardless of lie. Yep, that includes the fairway, rough, sand, and even in wet conditions.
WINNER
2023 Golf Digest
Hot List Gold Medal
2023 Golf Digest
Hot List Gold Medal
LOFT | GRIND | BOUNCE | HAND | LIE | LENGTH | SWING WEIGHT |
---|---|---|---|---|---|---|
46° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
48° | MID | 10° | RH/LH | 64° | 35.625" | D3 |
50° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
52° | MID | 10° | RH/LH | 64° | 35.375" | D4 |
54° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
54° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
54° | FULL | 12° | RH/LH | 64° | 35.125" | D6 |
56° | LOW+ | 8° | RH/LH | 64° | 35.125" | D5 |
56° | MID | 10° | RH/LH | 64° | 35.125" | D5 |
56° | FULL | 12° | RH/LH | 64° | 35.125" | D5 |
58° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
58° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
58° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
60° | LOW | 6° | RH/LH | 64° | 34.875" | D5 |
60° | MID | 10° | RH/LH | 64° | 34.875" | D5 |
60° | FULL | 12° | RH/LH | 64° | 34.875" | D5 |
We Also Recommend