Cleveland Golf RTZ Black Satin Wedge
All-new RTZ Black Satin Wedges are made with Z-Alloy, a completely new steel formula that enables a zero-compromise design approach for incredible feel, better durability, and more consistency for our best performing tour Wedges yet— all with a long-lasting, low-glare finish.
For classic groove length and head shape, select either FULL, MID, or LOW sole grinds. For Full-Face grooves and a higher toe profile, select the new ADAPT sole grind —the only full face groove option for this generation—crafted on tour for open-faced finesse shots.
LOFT | GRIND | BOUNCE | GROOVES | HAND | LIE | LENGTH† | SW |
---|---|---|---|---|---|---|---|
46° | MID | 10° | Traditional | RH | 64° | 36" | D3 |
48° | MID | 10° | Traditional | RH/LH | 64° | 36" | D3 |
50° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
52° | MID | 10° | Traditional | RH/LH | 64° | 35.75" | D4 |
54° | ADAPT | 8° | Full-Face | RH | 64° | 35.5" | D5 |
54° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
54° | FULL | 12° | Traditional | RH/LH | 64° | 35.5" | D5 |
56° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.5" | D5 |
56° | MID | 10° | Traditional | RH/LH | 64° | 35.5" | D5 |
56° | FULL | 12° | Traditional | RH/LH | 64° | 35.5" | D5 |
58° | LOW | 6° | Traditional | RH/LH | 64° | 35.25" | D5 |
58° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
58° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
58° | FULL | 12° | Traditional | RH | 64° | 35.25" | D5 |
60° | LOW | 6° | Traditional | RH/LH | 64° | 35.25" | D5 |
60° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.25" | D5 |
60° | MID | 10° | Traditional | RH/LH | 64° | 35.25" | D5 |
60° | FULL | 12° | Traditional | RH | 64° | 35.25" | D5 |
62° | LOW | 6° | Traditional | RH | 64° | 35.25" | D5 |
64° | ADAPT | 8° | Full-Face | RH | 64° | 35.25" | D5 |
We Also Recommend