SK Fiber Hypersonic Graphite Golf Shafts
HYPERSONIC SPEED AND DISTANCE
The SK Fiber Hypersonic is an ultra-lightweight shaft to enable the golfer to maximize clubhead speed and distance. Versatile mid-high launching design to fit a wide array of players. The SK Fiber Hypersonic wood shafts are a counterbalanced design. The advantages of counterbalancing are that it allows you to use a slightly heavier head at normal lengths or you can increase the length slightly with standard head weights and yet maintain a normal swingweight. In both cases, this can help increase distance.
Specifications
Model # | Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code | UPC |
SKHP-WAL | 65 | A/L | 4.4° | 0.590" | 0.335" Parallel | 46" | Mid-High | 4.7" | See Below | 810022123812 |
SKHP-WRS | 67 | R/S | 4.4° | 0.600" | 0.335" Parallel | 46" | Mid-High | 4.7" | See Below | 810022123829 |
SKHP-IAL | 66 | A/L | 3.4° | 0.590" | 0.370" Parallel | 41" | Mid-High | 5.9" | See Below | 810022123836 |
SKHP-IRS | 68 | R/S | 3.4° | 0.600" | 0.370" Parallel | 41" | Mid-High | 5.9" | See Below | 810022123843 |
Ladies & Regular | Club | Driver | Mini-Driver | 3 Wood | 4 Wood | 5Wood | 7 Wood | 9 Wood | 11 Wood | 13 Wood | 15 Wood | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip Trim | 0 in. | 0.5 in. | 0 in. | 0.25 in. | 0.5 in. | 1 in. | 1.25 in. | 1.5 in. | 1.75 in. | 2 in. | ||
After tip trimming, butt trim to length. |
Senior & Stiff | Club | Driver | Mini Driver | 3 Wood | 4 Wood | 5 Wood | 7 Wood | 9 Wood | 11 Wood | 13 Wood | 15 Wood | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip Trim | 1 in. | 1.5 in. | 1 in. | 1.25 in. | 1.75 in. | 2 in. | 2.25 in. | 2.5 in. | 2.75 in. | 3 in. | ||
After tip trimming, butt trim to length. |
Ladies & Regular | Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | Wedge | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip Trim | 0 in. | 0.25 in. | 0.5 in. | 0.75 in. | 1 in. | 1.25 in. | 1.5 in. | 1.75 in. | 2 in. | 2 in. | |||||||||||||
|
Senior & Stiff | Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | Wedges | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tip Trim | 1 in. | 1.25 in. | 1.5 in. | 1.75 in. | 2 in. | 2.25 in. | 2.5 in. | 2.75 in. | 3 in. | 3 in. | |||||||||||||
|
We Also Recommend