Wilson Dynapower Women's Irons
New Women’s Dynapower™ irons features variable face thicknesses to make more of the clubface hot, especially center to toe where 85% of shots are hit.
DYNAPOWER AI
Dynapower analyzed thousands of combinations of variable face thickness and power holes locations, delivering the optimal combination. Dynapower Irons deliver maximum ball speeds across the entire club face, with a focus on the center and toe, because that is where 65% of shots are struck by 10+ handicap golfers.
HIGH MOI, LOW CG HEAD DESIGN
Dynapower irons feature a high MOI head design for forgiveness on off-center hits, and a low center gravity that fuels higher launch and steeper descent angles.
PLAYER-INSPIRED HEAD SHAPE
Dynapower irons feature the perfect balance of pleasing top line, optimal offset and a smooth hosel to deliver a powerful and pleasing look at address.
Women's Dynapower Irons | 5* | 6 | 7 | 8 | 9 | PW | GW | SW |
RH/LH | RH | RH | RH | RH | RH | RH | RH | RH |
LOFT | 21° | 24° | 27° | 32° | 37° | 42° | 47° | 53° |
LIE | 61.0° | 61.5° | 62.0° | 63.0° | 63.5° | 64.0° | 64.0° | 64.0° |
LENGTH | 37.50' | 37.00' | 36.50' | 36.00' | 35.50' | 35.00' | 34.75' | 34.50' |
BOUNCE | 2° | 2° | 3° | 5° | 6° | 6° | 6° | 6° |
HOSEL OFFSET | 0.236' | 0.216' | 0.196' | 0.176' | 0.156' | 0.136' | 0.116' | 0.086' |
SWING WEIGHT | C7 | C7 | C7 | C7 | C7 | C7 | C7 | C7 |
SHAFT | True Temper Project X EvenFlow | ||||||||
GRIP | Crossline 360 Undersize |
We Also Recommend